Customize. Stylize. Mesmerize.
With iOS 18
Strength meets style. iPhone 16 comes in five
vibrant colors, from black to ultramarine.
No signal?
There’s a satellite for that.
When you don’t have cell service or Wi‑Fi, iPhone 16 can connect to a
satellite, so you can stay in touch or get the assistance you need.
Technical Details
A18 chip
with 5‑core GPU
Camera Control
Advanced dual‑camera system
Advanced 48MP Fusion camera
2x Telephoto
12MP Ultra Wide camera
Up to 27 hours video playback
Display | Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Capacity | 128 GB, 256 GB, and 512 GB |
Splash, Water, and Dust Resistant | Rated IP68 (maximum depth of 6 meters up to 30 minutes) under IEC standard 60530 |
Camera & Video | 48 MP, f/1.6, 26mm (wide), 1/1.56″, 1.0µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 0.7µm, dual pixel PDAFDual-LED dual-tone flash, HDR (photo/panorama)4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
Front Camera | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF SL 3D, (depth/biometrics sensor)
HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Battery Life | Li-Ion 3561 mAh, non-removable, Wired, PD2.0, 50% in 30 min (advertised) 25W wireless (MagSafe), 15W wireless (China only), 15W wireless (Qi2), 4.5W reverse wired |
In the Box | iPhone with iOS 17, USB-C Charge Cable (1 m), Documentation |
Dimension |
147.6 x 71.6 x 7.8 mm (5.81 x 2.82 x 0.31 in) |
Weight | 170 g (6.00 oz) |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame |
Sim | Nano-SIM and eSIM – International |
Dust/ Water Resistance | IP68 dust/water resistant (up to 6m for 30 min) |
Apple Pay | (Visa, MasterCard, AMEX certified) |
Reviews
There are no reviews yet.